1 | AMRAPALI ZODIAC | AZ-00003 | Mr. SANDEEP MAHESHWARI | 2009-12-22 00:00:00 | G | 2B+2T(950) | G1105 | 950 |
2 | AMRAPALI ZODIAC | AZ-01300 | Mrs. SHIVANI GAURI | 2009-12-24 00:00:00 | G | 2B+2T+S(1075) | G1003 | 1075 |
3 | AMRAPALI ZODIAC | AZ-00722 | Mr. MAHENDRA SINGH BISHT | 2009-12-14 00:00:00 | H | 2B+2T+S(1075) | H405 | 1075 |
4 | AMRAPALI ZODIAC | AZ-00800 | Mr. DEEPAK YADAV | 2009-12-21 00:00:00 | H | 2B+2T+S(1075) | H205 | 1075 |
5 | AMRAPALI ZODIAC | AZ-00935 | Mr. GAURAV DUTT | 2009-12-24 00:00:00 | H | 2B+2T+S(1075) | H1202A | 1075 |
6 | AMRAPALI ZODIAC | AZ-00411 | Mr. PRADEEP SABHARWAL | 2009-12-14 00:00:00 | J | 3B+3T+Svt(1775) | J401 | 1775 |
7 | AMRAPALI ZODIAC | AZ-02090 | Mrs. JYOTI DEVI KHATRI | 2011-07-30 00:00:00 | J | 3B+3T+Svt(1775) | J1201A | 1775 |
8 | AMRAPALI ZODIAC | AZ-02091 | Mrs. JYOTI DEVI KHATRI | 2011-07-30 00:00:00 | J | 3B+3T+Svt(1775) | J1206A | 1775 |
9 | AMRAPALI ZODIAC | AZ-01767 | Mr. RAJENDER KUMAR NAGPAL | 2010-08-04 00:00:00 | J | 3B+3T+S(1475) | J805 | 1475 |
10 | AMRAPALI ZODIAC | AZ-02148 | Mr. ABHIJIT AGARWAL | 2011-12-30 00:00:00 | L | 3B+2T(1325) | L606 | 1325 |
11 | AMRAPALI ZODIAC | AZ-01524 | Mr. MOHD. ABDUL AHAD | 2010-01-04 00:00:00 | M | 2B+2T(950) | M1003 | 950 |
12 | AMRAPALI ZODIAC | AZ-00464 | Mr. VIMAL MAHIPAL | 2010-01-04 00:00:00 | M | 3B+2T(1325) | M1101 | 1325 |
13 | AMRAPALI ZODIAC | AZ-00337 | Mrs. BABITA ATTRI | 2010-01-09 00:00:00 | M | 3B+2T(1325) | M1201A | 1325 |
14 | AMRAPALI ZODIAC | AZ-01458 | Mrs. VANDNA TRIVEDI | 2010-02-12 00:00:00 | M | 3B+2T(1325) | M304 | 1325 |
15 | AMRAPALI ZODIAC | AZ-01590 | Mr. PRAVEEN VERMA | 2010-03-10 00:00:00 | M | 3B+2T(1325) | M206 | 1325 |
16 | AMRAPALI ZODIAC | AZ-01308 | Mr. GAGAN GUPTA | 2009-12-31 00:00:00 | M | 3B+2T(1325) | M701 | 1325 |
17 | AMRAPALI ZODIAC | AZ-00542 | Mr. ARUN KUMAR SINGH | 2009-12-31 00:00:00 | N | 2B+2T+S(1075) | N201 | 1075 |
18 | AMRAPALI ZODIAC | AZ-01241 | Mr. VINAY MAHESHWARI | 2010-01-10 00:00:00 | N | 2B+2T+S(1075) | N1201A | 1075 |
19 | AMRAPALI ZODIAC | AZ-00999 | Dr. A.K. CHAUDHARY | 2010-01-06 00:00:00 | O | 4B+4T+Svt(2300) | O401 | 2300 |
20 | AMRAPALI ZODIAC | AZ-00044 | Mrs. RENU SHARMA | 2009-12-19 00:00:00 | O | 3B+2T(1325) | O1205 | 1325 |
21 | AMRAPALI ZODIAC | AZ-00896 | Mr. HARMEET SINGH | 2010-01-01 00:00:00 | O | 4B+4T+Svt(2300) | O901 | 2300 |
22 | AMRAPALI ZODIAC | AZ-01014 | Mr. VINAY SUREKA | 2009-12-30 00:00:00 | O | 3B+2T(1325) | O404 | 1325 |
23 | AMRAPALI ZODIAC | AZ-01032 | Mr. RAVI BHUSHAN | 2009-12-31 00:00:00 | O | 2B+2T+S(1075) | O903 | 1075 |
24 | AMRAPALI ZODIAC | AZ-01662 | Mrs. SOMA SHARMA | 2010-04-12 00:00:00 | O | 3B+2T(1325) | O1204 | 1325 |
25 | AMRAPALI ZODIAC | AZ-01691 | Mrs. MINAKSHI BHARDWAJ MISHRA | 2010-03-28 00:00:00 | O | 4B+5T+S+D+Terrace (3830 + 680) | O1208A(D) | 4170 |
26 | AMRAPALI ZODIAC | AZ-02007 | Mr. SANJEEB BISWAS | 2011-02-21 00:00:00 | O | 4B+4T+Svt(2300) | O808 | 2300 |
27 | AMRAPALI ZODIAC | AZ-02187 | M/S. JAGRAN MEDIA NETWORK INVESTMENT PVT LTD. | 2012-04-15 00:00:00 | O | 4B+4T+Svt(2300) | O1201A | 2300 |
28 | AMRAPALI ZODIAC | AZ-01679 | Mrs. BITHI KARFORMA | 2010-05-16 00:00:00 | P | 2B+2T+S(1075) | P102 | 1075 |
29 | AMRAPALI ZODIAC | AZ-00039 | Mr. SAUMEN BISWAS | 2009-12-31 00:00:00 | A | 3B+2T(1325) | A204 | 1325 |
30 | AMRAPALI ZODIAC | AZ-01862 | Mr. MONAWWER AHSAN | 2010-10-13 00:00:00 | B | 2B+2T+S(1075) | B902 | 1075 |
31 | AMRAPALI ZODIAC | AZ-01863 | Mr. WASIM AKHTAR | 2010-10-13 00:00:00 | B | 2B+2T(950) | B506 | 950 |
32 | AMRAPALI ZODIAC | AZ-02016 | Mr. NAVEEN MITTAL | 2011-03-06 00:00:00 | A | 3B+2T(1325) | A701 | 1325 |
33 | AMRAPALI ZODIAC | AZ-02209 | Mr. SHITIZ NARAYAN GUPTA | 2012-06-28 00:00:00 | A | 3B+2T(1325) | A205 | 1325 |
34 | AMRAPALI ZODIAC | AZ-02053 | Mr. AMIT KUMAR | 2011-06-01 00:00:00 | B | 2B+2T(950) | B306 | 950 |
Leave A Comment