INTIMATION TO HOME BUYERS ON 2ND PHASE COMPLETED FLATS
Loading...
2nd Phase of NBCC Projectswise Completed Flats
Sr.No. | Project_Name | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|
1 | AMRAPALI PRINCELY ESTATE | AP-01170 | Mr. SUNIL ROY | A | 3B+3T+S (1455) | A-1301 | 1455 |
2 | AMRAPALI PRINCELY ESTATE | AP-00387 | Mr. KRISHAN KUMAR GOEL_ | B | 3B+2T (1315) | B-106 | 1315 |
3 | AMRAPALI PRINCELY ESTATE | AP-02043 | Mr. GUDAKESH KUMAR | B | G: 2B+2T+S+Lawn (1090+554) | B-G02 | 1090 |
4 | AMRAPALI PRINCELY ESTATE | AP-00287 | Dr. Usha Tuteja | C | 2B+2T+S (1015) | C-1006 | 1015 |
5 | AMRAPALI PRINCELY ESTATE | AP-00463 | Mr. RATHIJIT CHAUDHARY | C | 3B+3T+S (1455) | C-1008 | 1455 |
6 | AMRAPALI PRINCELY ESTATE | AP-01375 | Mr. PRADEEP CHANDER | C | 3B+2T (1315) | C-405 | 1315 |
7 | AMRAPALI PRINCELY ESTATE | AP-00395 | Mr. JASVINDER SINGH | D | 2B+2T+S (1015) | D-603 | 1015 |
8 | AMRAPALI PRINCELY ESTATE | AP-01181 | Mr. VIJAY KASHYAP | D | 3B+2T (1315) | D-704 | 1315 |
9 | AMRAPALI PRINCELY ESTATE | AP-00102 | Mr. ANIL SHARMA | F | 3B+2T (1315) | F-802 | 1315 |
10 | AMRAPALI PRINCELY ESTATE | AP-01657 | Mrs. ROMI MENDIRATTA | H | 3B+3T+S (1455) | H-1201A | 1455 |
Showing 1 to 10 of 81 entries
Sr.No. | Project_Name | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|
1 | AMRAPALI ZODIAC | AZ-00707 | Mr. SUMIT GROVER | A | 2B+2T(950) | A1002 | 950 |
2 | AMRAPALI ZODIAC | AZ-02153 | Mr. SOM MISHRA | A | 3B+2T(1325) | A1004 | 1325 |
3 | AMRAPALI ZODIAC | AZ-00027 | Mr. IMDADUL ISLAM | A | 3B+2T(1325) | A1006 | 1325 |
4 | AMRAPALI ZODIAC | AZ-00823 | Mr. RAMAN KUMAR | A | 3B+2T(1325) | A101 | 1325 |
5 | AMRAPALI ZODIAC | AZ-02126 | Mr. ANKIT SINGHAL | A | 2B+2T(950) | A103 | 950 |
6 | AMRAPALI ZODIAC | AZ-00811 | Mr. RAJENDRA PRASAD GUPTA | A | 3B+2T(1325) | A105 | 1325 |
7 | AMRAPALI ZODIAC | AZ-00029 | Mr. SANJEEV KUMAR | A | 3B+2T(1325) | A1101 | 1325 |
8 | AMRAPALI ZODIAC | AZ-02561 | Mr. SACHIN BARTHWAL | A | 2B+2T(950) | A1102 | 950 |
9 | AMRAPALI ZODIAC | AZ-00075 | Mrs. SHANTI CHATURVEDI | A | 2B+2T(950) | A1103 | 950 |
10 | AMRAPALI ZODIAC | AZ-02554 | MRS.SUNITA SHARMA | A | 3B+2T(1325) | A1104 | 1325 |
Showing 1 to 10 of 320 entries
Sr.No. | Project_Name | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|
1 | AMRAPALI SILICON CITY | ASL-00390 | Mrs. MADHU SAXENA | B | 2B+2T (950) | B-1005 | 950 |
2 | AMRAPALI SILICON CITY | ASL-01469 | Mr. PRATAP SINGH RAWAT | B | 2B+2T (950) | B-106 | 950 |
3 | AMRAPALI SILICON CITY | ASL-00480 | Mr. RAHUL DEWAN | B | 3B+2T (1325) | B-1101 | 1325 |
4 | AMRAPALI SILICON CITY | ASL-01364 | Mr. ANIL GOYAL | B | 3B+2T (1325) | B-1201 | 1325 |
5 | AMRAPALI SILICON CITY | ASL-02976 | Ms. SUMONA SURAL | B | 2B+2T+S (1075) | B-1202A | 1075 |
6 | AMRAPALI SILICON CITY | ASL-03052 | Mrs. SARITA SINGH | B | 2B+2T (950) | B-1204A | 950 |
7 | AMRAPALI SILICON CITY | ASL-02758 | Mr. ANKIT TYAGI | B | 2B+2T+S (1075) | B-1207 | 1075 |
8 | AMRAPALI SILICON CITY | ASL-02752 | Mr. ABHISHEK SINGH | B | 3B+2T (1325) | B-1401 | 1325 |
9 | AMRAPALI SILICON CITY | ASL-03397 | Mr. RAKESH KUMAR | B | 2B+2T (950) | B-1403 | 950 |
10 | AMRAPALI SILICON CITY | ASL-03000 | Mr. AMIT KUMAR SINHA | B | 2B+2T (950) | B-1405 | 950 |
Showing 1 to 10 of 178 entries
Sr.No. | Project_Name | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|
1 | AMRAPALI SAPPHIRE-I | AS1-00951 | Mr. NAVNEET SINGH | A | 5B+5T+Svt.+Puja+Fam. (5000+1850)D | A-P1 | 5925 |
2 | AMRAPALI SAPPHIRE-I | AS1-01088 | Mr. ARUN KUMAR | C | 3B+4T+Bsmt.+Svt.+Lawn (2001+1029+500) | C-G01 | 2001 |
3 | AMRAPALI SAPPHIRE-I | AS1-00978 | Mr. MAHENDRA SINGH DONI | C | 5B+5T+Svt.+Puja+Fam. (5000+1850)D | C-P5 & C-P6 | 5925 |
4 | AMRAPALI SAPPHIRE-I | AS1-01107 | MR. SACHIN GARG | F | 3B+4T+Bsmt.+Lawn (2384+1046+500) | F-G01 | 2384 |
5 | AMRAPALI SAPPHIRE-I | AS1-01101 | MR. AMIT OHRI | F | 2B+3T+Fam. (1775+710)D | F-P3 | 1775 |
6 | AMRAPALI SAPPHIRE-I | AS1-01101 | MR. AMIT OHRI | F | 2B+3T+Fam. (1775+710)D | F-P3 | 1775 |
7 | AMRAPALI SAPPHIRE-I | AS1-01012 | Mrs. SHALINI MAHAJAN AMAR | G | 3B+3T (1640) | G-1202A | 1640 |
8 | AMRAPALI SAPPHIRE-I | AS1-00403 | Mr. PRAVEEN VASHISTA | G | 3B+3T+Svt. (1850) | G-205 | 1850 |
9 | AMRAPALI SAPPHIRE-I | AS1-00881 | Mr. SANJAY KUMAR GUPTA | H | 3B+3T+Ser.+Bsmt.+Lawn (2820+500) | H-G01 | 3070 |
10 | AMRAPALI SAPPHIRE-I | AS1-00882 | Mr. SANJAY KUMAR GUPTA | H | 3B+3T+Ser.+Bsmt.+Lawn (2820+500) | H-G02 | 3070 |
Showing 1 to 10 of 16 entries
Sr.No. | Project_Name | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|
1 | AMRAPALI SAPPHIRE-II | AS2-00915 | Mr. NIKHIL MATHUR | M | 3B+3T+Svt. (1850) | M-1201A | 1850 |
2 | AMRAPALI SAPPHIRE-II | AS2-01355 | M/S SBL CONSTRUCTION PVT. LTD. | M | 3B+3T (1640) | M-1203 | 1640 |
3 | AMRAPALI SAPPHIRE-II | AS2-00931 | Mr. VIJAY PAL SINGH | M | 3B+3T (1640) | M-1204A | 1640 |
4 | AMRAPALI SAPPHIRE-II | AS2-00769 | Ms. HARPREET KAUR BEDI | M | 3B+3T+Svt. (1850) | M-1401 | 1850 |
5 | AMRAPALI SAPPHIRE-II | AS2-00632 | M/S. PRANAYA WORKS AND CONSULTANCY SERVICES | M | 3B+3T+Svt. (1850) | M-1402 | 1850 |
6 | AMRAPALI SAPPHIRE-II | AS2-01427 | MRS. LALITA WADHWA | M | 3B+3T (1640) | M-1403 | 1640 |
7 | AMRAPALI SAPPHIRE-II | AS2-00637 | Mrs. TANUJA SINGH | M | 3B+3T (1640) | M-1603 | 1640 |
8 | AMRAPALI SAPPHIRE-II | AS2-00954 | Mrs. GARIMA GUPTA | M | 3B+3T+Svt. (1850) | M-1702 | 1850 |
9 | AMRAPALI SAPPHIRE-II | AS2-00922 | Mr. VIVEK KUMAR MITTAL | M | 3B+3T (1640) | M-1703 | 1640 |
10 | AMRAPALI SAPPHIRE-II | AS2-00980 | Mr. BISHNU DEO SINGH | M | 3B+3T+Svt. (1850) | M-1801 | 1850 |
Showing 1 to 10 of 303 entries
S.No. | Project name | CUSTOMER NAME | Tower | Flat No. | AREA (PER SQFT) |
---|---|---|---|---|---|
1 | AMRAPALI PLATINUM | DEVENDRA KUMAR BHAGOTRA & SARITA BHAGOTRA & AKSHAY KUMAR BHAGOTRA | A | A-1903 | 2475 |
2 | AMRAPALI PLATINUM | PIONEER PUBLICITY BARTER | A | A-2404 | 2475 |
3 | AMRAPALI PLATINUM | HONEY KATIYAL vertical limits infra. TRANSFER IN THE NAME OF JAGRAN MEDIA NETWORK INVESTMENT PVT. LTD. | A | A-2501 | 3025 |
4 | AMRAPALI PLATINUM | PRASHANT PLANNING (MOU) ( MOHITJI) | A | A-G4 | 4000 |
5 | AMRAPALI PLATINUM | T-B- SHALINI MITTAL & AVINASH MITTAL | B | B-1403 | 1495 |
6 | AMRAPALI PLATINUM | TANMAY JHA | B | B-2202 | 3369 |
7 | AMRAPALI PLATINUM | AJEETAV NAYAK | B | B-2204 | 3369 |
8 | AMRAPALI PLATINUM | SUNIL SAHNI & RITU SAHNI / / TRANSFER IN THE NAME OF ANURAG JAIN & SUJAYA JAIN | B | B-2403 | 3395 |
9 | AMRAPALI PLATINUM | BCCL | B | B-G1 | 5000 |
10 | AMRAPALI PLATINUM | AMIT VAISH AMARPREET SINGH | B | B-G2 | 3575 |
Showing 1 to 10 of 41 entries
Sl.No. | Project_Name | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|
1 | AMRAPALI TITANIUM | APL-00046 | MR. V.S. ARORA | A1 | 4B+5T+Svt.+Terrace (3504+2778) | A1-202 | 3504 |
2 | AMRAPALI TITANIUM | APL-00023 | Ms. RICHA | A4 | 4B+5T+Svt. (3504) | A4-101 | 3504 |
3 | AMRAPALI TITANIUM | APL-00068 | MR. SIDDHARTH RASTOGI | A4 | 4B+5T+Svt. (3504) | A4-102 | 3504 |
4 | AMRAPALI TITANIUM | APL-00016 | Mr. SIDDHARTH RASTOGI | A4 | 4B+5T+Svt.+Terrace (3504+2778) | A4-202 | 4893 |
5 | AMRAPALI TITANIUM | APL-00018 | Mrs. SHANTI AGGARWAL | A4 | 4B+F+UB+Svt.+Garden (3504+1152+625) | A4-G01 | 4393 |
6 | AMRAPALI TITANIUM | APL-00073 | MR. SIDDHARTH RASTOGI | A4 | 4B+F+UB+Svt.+Garden (3504+1152+625) | A4-G02 | 3504 |
7 | AMRAPALI TITANIUM | APL-00066 | MR. D. C. RASTOGI | B1 | 3B+3T+S+Svt. (2662) | B1-101 | 2662 |
8 | AMRAPALI TITANIUM | APL-00065 | MR. D. C. RASTOGI | B1 | 3B+3T+S+Svt. (2662) | B1-102 | 2662 |
9 | AMRAPALI TITANIUM | APL-00071 | MR. D. C. RASTOGI | B1 | 3B+3T+S+Svt.+Terrace (2662+1980) | B1-201 | 2662 |
10 | AMRAPALI TITANIUM | APL-00072 | MR. D. C. RASTOGI | B1 | 3B+3T+S+Svt.+Terrace (2662+1980) | B1-202 | 2662 |
Showing 1 to 10 of 10 entries
Sr.No. | Project_Name | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|
1 | AMRAPALI LEISURE VALLEY | LV-00670 | Mr. HIRA PRASAD SINGH | VILLA | 4 B/R (2525) | A-063 | 2525 |
2 | AMRAPALI LEISURE VALLEY | LV-00508 | Mrs. POONAM NIRANJAN | VILLA | 4 B/R (2525) | A-064 | 2525 |
3 | AMRAPALI LEISURE VALLEY | LV-00534 | Dr. MASOOD ZAFAR | VILLA | 4 B/R (2525) | A-068 | 2525 |
4 | AMRAPALI LEISURE VALLEY | LV-00612 | Mr. RAJESH SHARMA | VILLA | 4 B/R (2525) | A-070 | 2525 |
5 | AMRAPALI LEISURE VALLEY | LV-00023 | Mrs. NOOPUR KUMAR | VILLA | 3 B/R (1825) | A-140 | 1825 |
6 | AMRAPALI LEISURE VALLEY | LV-00748 | Mr. JAWAHAR LAL | VILLA | 3 B/R (1825) | A-151 | 1825 |
7 | AMRAPALI LEISURE VALLEY | LV-00076 | Mr. DIPENDRA SINGH RAWAL | VILLA | 3 B/R (1825) | A-152 | 1825 |
8 | AMRAPALI LEISURE VALLEY | LV-00519 | Mr. PUNEET AGGARWAL | VILLA | 3 B/R (1825) | A-190 | 1825 |
9 | AMRAPALI LEISURE VALLEY | LV-00402 | Mrs. MAHIMA CHOPRA | VILLA | 3 B/R (1825) | A-192 | 1825 |
10 | AMRAPALI LEISURE VALLEY | LV-00562 | Mrs. SHEELA DUBEY | VILLA | 3 B/R (1825) | A-202 | 1825 |
Showing 1 to 10 of 238 entries
Sr.No | Project_Name | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|
1 | AMRAPALI CASTLE | AC-00086 | Mr. RAJEN MOHAN | B | 3BHK(1525) | B-404 | 1525 |
2 | AMRAPALI CASTLE | AC-00108 | Mr. R. E. AZIM | B | 3BHK(1525) | B-1203A | 1525 |
3 | AMRAPALI CASTLE | AC-00121 | Dr. ANKUR ANAND | B | 3BHK(1525) | B-1003 | 1525 |
4 | AMRAPALI CASTLE | AC-00122 | Mr. ANKIT ANAND | B | 3BHK(1525) | B-903 | 1525 |
5 | AMRAPALI CASTLE | AC-00132 | Mr. MANISH KASHYAP | C | 2BHK(1075) | C-303 | 1075 |
6 | AMRAPALI CASTLE | AC-00133 | Mrs. SHALINI SINGH | B | 3BHK(1525) | B-1203 | 1525 |
7 | AMRAPALI CASTLE | AC-00178 | Mrs. UMA GUPTA | C | 2BHK(1075) | C-104 | 1075 |
8 | AMRAPALI CASTLE | AC-00189 | Mr. SHOBHANSHU SHARMA | A | 2BHK(925) | A-207 | 925 |
9 | AMRAPALI CASTLE | UH-00030 | Mrs. NEERAJ SINGH | A | 3BHK(1325) | A-102 | 1325 |
10 | AMRAPALI CASTLE | UH-00087 | MS. SHIKHA TYAGI | B | 2BHK(925) | B-1205A | 925 |
Showing 1 to 10 of 12 entries