Projectswise Completed Flats
AMRAPALI PRINCELY ESTATEadmin2020-11-25T08:11:42+00:00
Sl.No | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|
1 | AP-00970 | Mr. DHEERAJ BAMBROO | K | 2B+2T+S (1015) | K-1202A | 1015 |
2 | AP-00329 | Mr. SANJAY CHATTERJEE | J | 2B+2T+S (1015) | J-406 | 1015 |
3 | AP-00580 | M/S. INVESTWELL DEALERS PRIVATE LTD. | G | 2B+2T+S (1015) | G-908 | 1015 |
4 | AP-00581 | M/S. INVESTWELL DEALERS PRIVATE LTD. | G | 2B+2T+S (1015) | G-907 | 1015 |
5 | AP-00278 | Mr. Ashok Kumar Uppal | J | 2B+2T+S (1015) | J-1007 | 1015 |
6 | AP-00588 | Mr. KRISHNA KUMAR | J | 2B+2T+S (1015) | J-1006 | 1015 |
7 | AP-00656 | Mr. RAKESH CHAUBEY | K | 2B+2T+S (1015) | K-1003 | 1015 |
8 | AP-00790 | Ms. BINDU KUMARI | J | 2B+2T+S (1015) | J-1206A | 1015 |
9 | AP-01083 | Mr. RAVI PRAKASH | R | 2B+2T (875) | R-905 | 875 |
10 | AP-01668 | Mr. SUNIL KUMAR_ | R | 2B+2T (875) | R-1204A | 875 |
11 | AP-02030 | Mrs. SHIVANI | A | 2B+2T+S (1015) | A-407 | 1015 |
12 | AP-02230 | Mr. DEEPAK BHATIA | G | G: 2B+2T+S+Lawn (1090+410) | G-G08 | 1090 |
13 | AP-01953 | Mr. RAVI KUMAR YADAV | R | 2B+2T (875) | R-1405 | 875 |
14 | AP-01047 | Mrs. APARAJITA SINGH | K | 3B+3T+S (1455) | K-901 | 1455 |
15 | AP-00916 | Mr. MAHENDRA KUMAR RAI | K | 3B+3T+S (1455) | K-705 | 1455 |
16 | AP-01865 | Mrs. MONICA SRIVASTAVA | E | 3B+3T+S (1455) | E-1408 | 1455 |
17 | AP-01454 | Mr. OZAIR USMANI | K | 3B+3T+S (1455) | K-1205 | 1455 |
18 | AP-02023 | Mr. YOGESH SINGH | E | G: 3B+2T+Lawn (1415+548) (A) | E-G06 | 1415 |
19 | AP-00484 | Mrs. ROOPALI BANSAL | R | 2B+2T (875) | R-506 | 875 |
20 | AP-00644 | Mr. Rajesh Mahato | R | 2B+2T (875) | R-1002 | 875 |
AMRAPALI PLATINUMadmin2020-11-25T08:11:53+00:00
S.No. | CUSTOMER NAME | Flat No. | Tower | AREA (PER SQFT) |
---|---|---|---|---|
1 | G.V.PREMKUMAR | A-1503 | A | 2475 |
2 | VARUN KHANNA & ARTI KHANNA | A-1603 | A | 2475 |
3 | GAURAV MAHESHWARI | A-1803 | A | 2475 |
4 | UMA ANEJA | A-501 | A | 3025 |
5 | MADAN MOHAN SHARMA | B-2003 | B | 1495 |
6 | SWATI CHOUBEY & SANTOSH CHOUBEY | C-1002 | C | 1775 |
7 | Manish Goel T-C-1102 (EP) | C-1102 | C | 1775 |
8 | CREATIVE THINK MEDIA BARTER | C-2204 | C | 3964 |
9 | Vaibhav Sharma Brinda Sood T-C- | C-902 | C | 1775 |
10 | UDAY KUMAR SINGH | D-1503 | D | 1000 |
11 | KARAN JUNEJA & SAKSHI JUNEJA | D-2501 | D | 1625 |
12 | EKTA NARANG | D-2505 | D | 1325 |
13 | AJAY KUMAR SINGH | E-1504 | E | 1000 |
14 | CREATIVE THINK MEDIA BARTER / TRANSFER IN THE NAME OF JAGARAN PRAKASHAN LTD. | E-2503 | E | 1000 |
15 | PARITOSH SHARMA & SOMA V SHARMA | E-901 | E | 1625 |
16 | SAYANTAN CHAKRABORTI | J-1401 | J | 1775 |
17 | ARCHANA SINGH | J-1501 | J | 1775 |
18 | Mrs. Rekha Singh W/o Sh. B.N.Singh | J-1502 | J | 1775 |
19 | DEEPAK GUPTA & NISHA RANI | J-1601 | J | 1775 |
20 | HT MEDIA | J-2002 | J | 1775 |
21 | ASHISH BINDRA | J-2101 | J | 1775 |
22 | VEENA TANEJA & SATPAL | J-2301 | J | 1775 |
23 | AMANPREET SINGH & V.S.ARORA | J-302 | J | 1775 |
24 | SHILPA SHENOY | J-901 | J | 1775 |
25 | MR. VIJAY KUMAR | A3-102 | A3 | 3504 |
AMRAPALI LEISURE VALLEY -VILLA.xlsxadmin2020-11-25T08:12:11+00:00
Sl. No. | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area | ||
---|---|---|---|---|---|---|---|---|
1 | LV-00791 | Mr. NARENDRA KUMAR | VILLA | 3 B/R (1825) | A-201 | 1825 | ||
2 | LV-00337 | Mrs. KANCHAN KHANNA | VILLA | 4 B/R (2525) | A-061 | 2525 | ||
3 | LV-00369 | Dr. KALPANA SINGH | VILLA | 4 B/R (2525) | B-041 | 2525 | ||
4 | LV-00378 | Mrs. LEENA BATRA | VILLA | 4 B/R (2525) | B-060 | 2525 | ||
5 | LV-00663 | Mrs. SUSHMA RANI | VILLA | 4 B/R (2525) | A-033 | 2525 | ||
6 | LV-00741 | Dr. PAMELLE YADAV | VILLA | 3 B/R (1825) | B-140 | 1825 | ||
7 | LV-00764 | Mr. AMIT KUMAR SINGH. | VILLA | 3 B/R (1825) | B-147 | 1825 | ||
8 | LV-00787 | Mohd. SHAHID | VILLA | 4 B/R (2525) | A-029 | 2525 | ||
9 | LV-00824 | MR. UMESH CHANDRA SAXENA | VILLA | 3 B/R (1825) | A-147 | 1825 | ||
10 | LV-01003 | Mr. DIVIT GUPTA | VILLA | 4 B/R (2525) | B-039 | 2525 | ||
11 | LV-01016 | Mr. SUSHANT DHINGRA | VILLA | 4 B/R (2525) | A-023 | 2525 | ||
12 | LV-00680 | Mr. NEETIN KUMAR | VILLA | 4 B/R (2525) | A-065 | 2525 | ||
13 | LV-00385 | Mrs. KIRAN KUMARI SHARMA | VILLA | 3 B/R (1825) | A-222 | 1825 | ||
14 | LV-00300 | Mr. SANJEEV KUMAR | VILLA | 4 B/R (2525) | A-062 | 2525 | ||
15 | LV-00006 | Mrs. RENU KHOSLA. | VILLA | 3 B/R (1825) | B-327 | 1825 | ||
16 | LV-00607 | Mr. NITIN TRIPATHI | VILLA | 3 B/R (1825) | B-267 | 1825 |
AMRAPALI ZODIACadmin2020-11-25T08:12:48+00:00
Sl. NO. | Project_Name | APPLICATION NO | Customer | Date_Of_Booking | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|---|---|
1 | AMRAPALI ZODIAC | AZ-00003 | Mr. SANDEEP MAHESHWARI | 2009-12-22 00:00:00 | G | 2B+2T(950) | G1105 | 950 |
2 | AMRAPALI ZODIAC | AZ-01300 | Mrs. SHIVANI GAURI | 2009-12-24 00:00:00 | G | 2B+2T+S(1075) | G1003 | 1075 |
3 | AMRAPALI ZODIAC | AZ-00722 | Mr. MAHENDRA SINGH BISHT | 2009-12-14 00:00:00 | H | 2B+2T+S(1075) | H405 | 1075 |
4 | AMRAPALI ZODIAC | AZ-00800 | Mr. DEEPAK YADAV | 2009-12-21 00:00:00 | H | 2B+2T+S(1075) | H205 | 1075 |
5 | AMRAPALI ZODIAC | AZ-00935 | Mr. GAURAV DUTT | 2009-12-24 00:00:00 | H | 2B+2T+S(1075) | H1202A | 1075 |
6 | AMRAPALI ZODIAC | AZ-00411 | Mr. PRADEEP SABHARWAL | 2009-12-14 00:00:00 | J | 3B+3T+Svt(1775) | J401 | 1775 |
7 | AMRAPALI ZODIAC | AZ-02090 | Mrs. JYOTI DEVI KHATRI | 2011-07-30 00:00:00 | J | 3B+3T+Svt(1775) | J1201A | 1775 |
8 | AMRAPALI ZODIAC | AZ-02091 | Mrs. JYOTI DEVI KHATRI | 2011-07-30 00:00:00 | J | 3B+3T+Svt(1775) | J1206A | 1775 |
9 | AMRAPALI ZODIAC | AZ-01767 | Mr. RAJENDER KUMAR NAGPAL | 2010-08-04 00:00:00 | J | 3B+3T+S(1475) | J805 | 1475 |
10 | AMRAPALI ZODIAC | AZ-02148 | Mr. ABHIJIT AGARWAL | 2011-12-30 00:00:00 | L | 3B+2T(1325) | L606 | 1325 |
11 | AMRAPALI ZODIAC | AZ-01524 | Mr. MOHD. ABDUL AHAD | 2010-01-04 00:00:00 | M | 2B+2T(950) | M1003 | 950 |
12 | AMRAPALI ZODIAC | AZ-00464 | Mr. VIMAL MAHIPAL | 2010-01-04 00:00:00 | M | 3B+2T(1325) | M1101 | 1325 |
13 | AMRAPALI ZODIAC | AZ-00337 | Mrs. BABITA ATTRI | 2010-01-09 00:00:00 | M | 3B+2T(1325) | M1201A | 1325 |
14 | AMRAPALI ZODIAC | AZ-01458 | Mrs. VANDNA TRIVEDI | 2010-02-12 00:00:00 | M | 3B+2T(1325) | M304 | 1325 |
15 | AMRAPALI ZODIAC | AZ-01590 | Mr. PRAVEEN VERMA | 2010-03-10 00:00:00 | M | 3B+2T(1325) | M206 | 1325 |
16 | AMRAPALI ZODIAC | AZ-01308 | Mr. GAGAN GUPTA | 2009-12-31 00:00:00 | M | 3B+2T(1325) | M701 | 1325 |
17 | AMRAPALI ZODIAC | AZ-00542 | Mr. ARUN KUMAR SINGH | 2009-12-31 00:00:00 | N | 2B+2T+S(1075) | N201 | 1075 |
18 | AMRAPALI ZODIAC | AZ-01241 | Mr. VINAY MAHESHWARI | 2010-01-10 00:00:00 | N | 2B+2T+S(1075) | N1201A | 1075 |
19 | AMRAPALI ZODIAC | AZ-00999 | Dr. A.K. CHAUDHARY | 2010-01-06 00:00:00 | O | 4B+4T+Svt(2300) | O401 | 2300 |
20 | AMRAPALI ZODIAC | AZ-00044 | Mrs. RENU SHARMA | 2009-12-19 00:00:00 | O | 3B+2T(1325) | O1205 | 1325 |
21 | AMRAPALI ZODIAC | AZ-00896 | Mr. HARMEET SINGH | 2010-01-01 00:00:00 | O | 4B+4T+Svt(2300) | O901 | 2300 |
22 | AMRAPALI ZODIAC | AZ-01014 | Mr. VINAY SUREKA | 2009-12-30 00:00:00 | O | 3B+2T(1325) | O404 | 1325 |
23 | AMRAPALI ZODIAC | AZ-01032 | Mr. RAVI BHUSHAN | 2009-12-31 00:00:00 | O | 2B+2T+S(1075) | O903 | 1075 |
24 | AMRAPALI ZODIAC | AZ-01662 | Mrs. SOMA SHARMA | 2010-04-12 00:00:00 | O | 3B+2T(1325) | O1204 | 1325 |
25 | AMRAPALI ZODIAC | AZ-01691 | Mrs. MINAKSHI BHARDWAJ MISHRA | 2010-03-28 00:00:00 | O | 4B+5T+S+D+Terrace (3830 + 680) | O1208A(D) | 4170 |
26 | AMRAPALI ZODIAC | AZ-02007 | Mr. SANJEEB BISWAS | 2011-02-21 00:00:00 | O | 4B+4T+Svt(2300) | O808 | 2300 |
27 | AMRAPALI ZODIAC | AZ-02187 | M/S. JAGRAN MEDIA NETWORK INVESTMENT PVT LTD. | 2012-04-15 00:00:00 | O | 4B+4T+Svt(2300) | O1201A | 2300 |
28 | AMRAPALI ZODIAC | AZ-01679 | Mrs. BITHI KARFORMA | 2010-05-16 00:00:00 | P | 2B+2T+S(1075) | P102 | 1075 |
29 | AMRAPALI ZODIAC | AZ-00039 | Mr. SAUMEN BISWAS | 2009-12-31 00:00:00 | A | 3B+2T(1325) | A204 | 1325 |
30 | AMRAPALI ZODIAC | AZ-01862 | Mr. MONAWWER AHSAN | 2010-10-13 00:00:00 | B | 2B+2T+S(1075) | B902 | 1075 |
31 | AMRAPALI ZODIAC | AZ-01863 | Mr. WASIM AKHTAR | 2010-10-13 00:00:00 | B | 2B+2T(950) | B506 | 950 |
32 | AMRAPALI ZODIAC | AZ-02016 | Mr. NAVEEN MITTAL | 2011-03-06 00:00:00 | A | 3B+2T(1325) | A701 | 1325 |
33 | AMRAPALI ZODIAC | AZ-02209 | Mr. SHITIZ NARAYAN GUPTA | 2012-06-28 00:00:00 | A | 3B+2T(1325) | A205 | 1325 |
34 | AMRAPALI ZODIAC | AZ-02053 | Mr. AMIT KUMAR | 2011-06-01 00:00:00 | B | 2B+2T(950) | B306 | 950 |
AMRAPALI SILICON CITYadmin2020-11-25T08:13:06+00:00
Sl. No. | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|
1 | ASL-02243 | Mrs. SUNITA KHATRI | H | 2B+2T (950) | H-1204A | 950 |
2 | ASL-02679 | Mrs. POOJA MAHESHWARI | E | 2B+2T (950) | E-1506 | 950 |
3 | ASL-01642 | M/S. BABA GLOBAL LTD | S | 3B+4T+S (1775) | S-906 | 1775 |
4 | ASL-01649 | M/S. M R MARKETING PVT. LTD | R | 3B+4T+S (1775) | R-1402 | 1775 |
5 | ASL-01650 | M/S. M R MARKETING PVT. LTD | R | 4B+5T+S (2350) | R-1407 | 2350 |
6 | ASL-01651 | M/S. M R MARKETING PVT. LTD | D | 3B+3T+S (1475) | D-1601 | 1475 |
7 | ASL-02875 | Mr. MOHAMMAD HASINUL HAQUE | L | 2B+2T+S (1075) | L-805 | 1075 |
8 | ASL-01257 | Mr. ASHUTOSH AGNIHOTRI,IAS | A | 3B+3T+S (1475) | A-1205A | 1475 |
9 | ASL-00399 | Mr. SUDHANSHU KHERA | L | 2B+2T+S (1075) | L-802 | 1075 |
10 | ASL-00747 | Mr. ROHIT TALWAR | L | 3B+2T (1325) | L-901 | 1325 |
11 | ASL-01124 | Mrs. JOLLY ARYA BHARDWAJ | L | 2B+2T+S (1075) | L-703 | 1075 |
12 | ASL-00006 | Mr. GOVIND LAL SUTHAR | Q | 2B+2T (950) | Q-704 | 950 |
13 | ASL-00020 | Mr. VIPUL JAIN | L | 2B+2T+S (1075) | L-803 | 1075 |
14 | ASL-00053 | Mr. TARUN VERMA | D | 2B+2T+S (1075) | D-204 | 1075 |
15 | ASL-00067 | Mr. DIPESH KUMAR | A | 3B+2T (1325) | A-604 | 1325 |
16 | ASL-00089 | Mrs. SUMAN RELAN | L | 2B+2T+S (1075) | L-503 | 1075 |
17 | ASL-00495 | Mrs. MALA DUA | R | 4B+5T+S (2350) | R-107 | 2350 |
18 | ASL-00673 | Mrs. SONI KUMARI | L | 2B+2T+S (1075) | L-1104 | 1075 |
19 | ASL-00742 | Dr. SUBHAS CHANDRA DEBNATH | R | 3B+4T+S (1775) | R-302 | 1775 |
20 | ASL-00955 | Mr. ASHUTOSH SINHA | N | 3B+2T (1325) | N-1403 | 1325 |
21 | ASL-01040 | Mr. IRUTHAYARAJ PRAKASH ANTHONY | R | 3B+4T+S (1775) | R-902 | 1775 |
22 | ASL-01086 | Mrs. VINEETA SUREEN | P | 3B+2T (1325) | P-1703 | 1325 |
23 | ASL-01107 | Mr. ABDUL RASHID KAKAW | L | 3B+2T (1325) | L-1208 | 1325 |
24 | ASL-01113 | Mr. ATUL GUPTA | E | 2B+2T (950) | E-406 | 950 |
25 | ASL-01056 | Mr. ANURAG SHARMA | L | 3B+2T (1325) | L-808 | 1325 |
26 | ASL-01513 | Mr. MAYANK DABRAL | N | 2B+2T+S (1075) | N-1407 | 1075 |
27 | ASL-01686 | Mr. SOUMIT SAHA | R | 3B+4T+S (1775) | R-1404 | 1775 |
28 | ASL-01689 | Mrs. RITUPARNA GHOSH | D | 3B+3T+S (1475) | D-601 | 1475 |
29 | ASL-01726 | Mr. AJAY KUMAR GAUTAM | F | 2B+2T+S (1075) | F-807 | 1075 |
30 | ASL-01841 | Mr. GOPAL SINGH | T | 3B+4T+S (1775) | T-303 | 1775 |
31 | ASL-01871 | Mr. VICKY SIROHI | U | 3B+2T (1325) | U-301 | 1325 |
32 | ASL-02115 | Mr. KATAKAM SESHAVATHARAM | E | 2B+2T+S (1075) | E-1007 | 1075 |
33 | ASL-02135 | Mr. SANJAY KUMAR CHAUHAN | R | 3B+4T+S (1775) | R-104 | 1775 |
34 | ASL-02346 | Mrs. SIDDHI OHRI | S | 3B+4T+S (1775) | S-1205A | 1775 |
35 | ASL-02428 | Mr. AJAY RAINA | L | 2B+2T+S (1075) | L-1204 | 1075 |
36 | ASL-01240 | Mr. RAVINDER RAWAT | E | 2B+2T+S (1075) | E-507 | 1075 |
37 | ASL-01458 | Mrs. RENU AGGARWAL | G | 3B+3T+S (1475) | G-306 | 1475 |
38 | ASL-02907 | Mr. ASHISH BATRA | L | 2B+2T+S (1075) | L-1203A | 1075 |
39 | ASL-03100 | M/S. FIRMWISE SERVICES INDIA PVT. LTD. | F | 2B+2T+S (1075) | F-1602 | 1075 |
40 | ASL-03143 | Mr. AJAY KUMAR ARORA | P | 2B+2T+S (1075) | P-1804 | 1075 |
41 | ASL-02238 | Mr. GAURAV JAIN | T | 3B+4T+S (1775) | T-902 | 1775 |
42 | ASL-03709 | Mr. IMTIYAZ AHMAD MISGAR | L | 2B+2T+S (1180) | L-1402 | 1180 |
43 | ASL-03828 | Dr. SUNITA CHOPRA | B | 2B+2T+S (1180) | B-1507 | 1180 |
44 | ASL-03866 | M/S. YUVA HOLDINGS PVT. LTD. | E | G: 3B+2T+Lawn (1420+860) | E-G01 | 1420 |
45 | ASL-03868 | Mrs. PRANATI SAMAL | L | G: 3B+2T+Lawn (1420+645) | L-G08 | 1420 |
46 | ASL-01112 | Mr. RAJA CHANDRA TRIPATHI | E | 3B+2T (1325) | E-201 | 1325 |
47 | ASL-01016 | Dr. VIMAL BHANDARI | M | 3B+3T+S (1475) | M-106 | 1475 |
48 | ASL-01367 | Mr. HARSHVERDHAN MISHRA | L | 2B+2T+S (1075) | L-505 | 1075 |
49 | ASL-03136 | Mrs. VINITA DRONA | P | 3B+3T+S (1475) | P-1802 | 1475 |
50 | ASL-00191 | Mr. SUBHASH CHANDER BHATI | D | 2B+2T+S (1075) | D-404 | 1075 |
51 | ASL-00790 | Mr. ABHIK PAL | P | 2B+2T+S (1075) | P-506 | 1075 |
52 | ASL-03063 | Mrs. SOMA DUTTA | N | 2B+2T (950) | N-1406 | 950 |
53 | ASL-01306 | Mr. SUNIL GUPTA | R | 4B+5T+S (2350) | R-307 | 2350 |
AMRAPALI SAPPHIRE-IIadmin2020-11-25T08:13:32+00:00
Sl. No. | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|
1 | AS2-01287 | Mrs. NIDHI BHADOURIA SINGH | T | 3B+3T+Svt. (1850) | T-2105 | 1850 |
2 | AS2-00465 | Mr. GEORGE KURIAN | T | 3B+3T (1640) | T-502 | 1640 |
3 | AS2-00472 | Mr. VIKRAM PATHAK | T | 3B+2T (1390) | T-504 | 1390 |
4 | AS2-01159 | Mrs. JYOTI MALHOTRA | W | 3B+3T (1640) | W-304 | 1640 |
5 | AS2-01270 | Mr. SUPARN KALRA | Q | 2B+2T (1140) | Q-2204 | 1140 |
6 | AS2-00010 | Mrs. KALPANA KALRA | Q | 2B+2T (1140) | Q-503 | 1140 |
7 | AS2-00069 | Mr. ANIL KUMAR | S | 2B+2T (1140) | S-401 | 1140 |
8 | AS2-00073 | Mr. AMIT KUMAR. | S | 2B+2T (1140) | S-404 | 1140 |
9 | AS2-00142 | Mrs. JASVINDER GOSWAMI | O | 3B+3T+Svt. (1850) | O-102 | 1850 |
10 | AS2-00170 | Dr. SANJUKTA GUPTA | O | 3B+3T+Svt. (1850) | O-302 | 1850 |
11 | AS2-00228 | Mrs. SATESWARI DHYANI | S | 2B+2T (1140) | S-1102 | 1140 |
12 | AS2-00267 | Mr. G. P. CHOUDHARY | S | 2B+2T (1140) | S-1502 | 1140 |
13 | AS2-00284 | Mr. ASHOK KUMAR SINGH | S | 2B+2T (1140) | S-1701 | 1140 |
14 | AS2-00368 | Mr. SAURABH AGRAWAL | U | 3B+3T+Svt. (1850) | U-901 | 1850 |
15 | AS2-00372 | Ms. SAPNA GARG | U | 3B+3T+Svt. (1850) | U-902 | 1850 |
16 | AS2-00538 | Mr. JAGMOHAN SINGH | N | 4B+ Fam.+Svt. (3075) | N-401 | 3075 |
17 | AS2-00556 | Mr. PRAMOD KUMAR GAUTAM | U | 3B+2T (1390) | U-204 | 1390 |
18 | AS2-00615 | Mrs. RINA SARIN | N | 4B+ Fam.+Svt. (3075) | N-1601 | 3075 |
19 | AS2-00618 | Mrs. RINA SARIN | N | 4B+4T+Svt. (2465) | N-1602 | 2465 |
20 | AS2-00829 | Mr. DILIP KUMAR JAIN | T | 3B+3T (1640) | T-102 | 1640 |
21 | AS2-00881 | Mr. RAJEEV RAI BHATNAGAR | N | 4B+4T+Svt. (2465) | N-402 | 2465 |
22 | AS2-00953 | Mrs. SANTOSH GARG | X | 3B+3T+Svt. (1850) | X-1201 | 1850 |
23 | AS2-01148 | Mrs. PUSHPA RANI | S | 2B+2T (1140) | S-403 | 1140 |
24 | AS2-01171 | Mrs. PRATIBHA RAI | W | 3B+3T (1640) | W-203 | 1640 |
25 | AS2-01199 | MRS. MANJU CHADHA | W | 3B+3T+Svt. (1850) | W-501 | 1850 |
26 | AS2-01201 | Mr. SANJAY KUMAR SHAHI | T | 3B+3T+Svt. (1850) | T-505 | 1850 |
27 | AS2-01271 | Mr. RAHUL LELLA | Q | 2B+2T (1140) | Q-1104 | 1140 |
28 | AS2-01276 | Mr. VINOD GUPTA | W | 3B+3T (1640) | W-1804 | 1640 |
29 | AS2-01284 | Mr. RANJAN SINGH | S | 2B+2T (1140) | S-402 | 1140 |
AMRAPALI SAPPHIRE-Iadmin2020-11-25T08:13:20+00:00
Sl.No. | APPLICATIONNO | Customer | Tower | Sub_Category | Unit_No | Area |
---|---|---|---|---|---|---|
1 | AS1-00242 | Mr. CHANDRA SHEKHAR KHOLIA | C | 3B+3T+Svt. (1850) | C-1602 | 1850 |
2 | AS1-00266 | Mr. RAJAT KISHORE | C | 3B+3T+Svt. (1850) | C-1702 | 1850 |
3 | AS1-00364 | Mrs. VANDANA PANDEY | G | 3B+3T+Svt. (1850) | G-106 | 1850 |
4 | AS1-00495 | Mr. MAHENDRA PRASAD AGRAWAL | G | 3B+3T+Svt. (1850) | G-806 | 1850 |
5 | AS1-00632 | Mrs. NEELAM MEHNDIRATTA | J | 4B+Fam.+Svt. (3075) | J-901 | 3075 |
6 | AS1-00820 | Mr. DIVYESH GUPTA | L | 3B+2T (1390) | L-603 | 1390 |
7 | AS1-00863 | Mrs. PRITY DEWAN | L | 3B+3T+Svt. (1850) | L-101 | 1850 |
8 | AS1-00930 | M/S. apace projects p ltd. | K | 3B+3T+Svt. (1850) | K-1501 | 1850 |
9 | AS1-00952 | Mr. AMIT PANWAR | E | 3B+4T+Fam. (2465+820)D | E-P1 | 2875 |
10 | AS1-00953 | M/S. BIHARIJI ISPAT | E | 3B+4T+Fam. (2465+820)D | E-P2 | 2875 |
11 | AS1-00989 | Mrs. SRISHTY TAWAKLEY | L | 3B+3T (1640) | L-205 | 1640 |
12 | AS1-01035 | Mr. VIRENDRA KUMAR | D | 2B+2T (1140) | D-1502 | 1140 |
13 | AS1-01120 | MR. ARVIND KUMAR TRIPATHI | E | 2B+3T+Fam. (1740+610)D | E-P4 | 1740 |
14 | AS1-01122 | MR. SANKALP SHUKLA | E | 2B+3T+Fam. (1740+610)D | E-P3 | 1740 |
15 | AS1-01132 | MR. NIRMAL KUMAR SINHA | E | 3B+4T+Fam. (2465+820)D | E-P5 | 2465 |