AVAILABLE INVENTORY AS ON 30.08.2024
S.No. | Project Name | Tower | Unit No. | Area(sqft) | Configuration |
---|---|---|---|---|---|
1 | Kingswood | D2 | D2-1904 | 1425 | 3bhk+2t |
2 | Enchante | H7 | H7-1808 | 1050 | 3bhk+2t |
3 | Verona Heights | C | C-1003 | 1230 | 2bhk+2t+study |
4 | Heartbeat city-II | S | S-601 | 1195 | 2bhk+2t |
5 | Heartbeat city-II | T | T-201 | 1350 | 3bhk+2t |
*Above Inventory is subject to availability at the time of booking
*For further clarification, kindly contact NBCC Marketing Team on 9667794401,7408568448